East Northport, NY Elementary Schools

Take a look at the East Northport, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the East Northport High Schools below to view area homes for sale.

Click any of the East Northport Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Burr Intermediate School 5 $877,180 62
Contact Agent 1 $930,000 248
Fifth Avenue Elementary School 24 $728,145 52
Harley Avenue Elementary School 19 $846,338 61
James H Boyd Elementary School 11 $685,355 30
North Ridge School 14 $933,786 51
Norwood Avenue School 8 $588,750 64
Ocean Avenue School 4 $768,475 55
Pulaski Road School 18 $504,555 61
Rolling Hills School 1 $1,300,000 269
Vanderbilt Elementary School 1 $799,000 66

Login to My Homefinder

Pixel