East Northport, NY Elementary Schools

Take a look at the East Northport, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the East Northport High Schools below to view area homes for sale.

Click any of the East Northport Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Burr Intermediate School 4 $854,700 46
Contact Agent 2 $824,500 100
Fifth Avenue Elementary School 10 $643,450 62
Harley Avenue Elementary School 7 $836,063 87
James H Boyd Elementary School 2 $844,651 46
North Ridge School 8 $724,750 31
Norwood Avenue School 8 $651,250 86
Ocean Avenue School 2 $384,500 27
Pulaski Road School 14 $402,428 53
Rolling Hills School 1 $1,300,000 215
Vanderbilt Elementary School 3 $1,449,333 68

Login to My Homefinder

Pixel