Dix Hills, NY Elementary Schools

Take a look at the Dix Hills, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Dix Hills High Schools below to view area homes for sale.

Click any of the Dix Hills Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Countrywood Primary Center 1 $990,000 16
Maplewood Intermediate School 1 $699,000 8
North Ridge School 1 $1,295,000 65
Otsego Elementary School 26 $1,413,461 93
Paumanok Elementary School 18 $1,290,444 95
Rolling Hills School 15 $1,288,133 57
Sawmill Intermediate School 1 $1,649,000 113
Signal Hill Elementary School 27 $1,876,911 77
Sunquam Elementary School 2 $1,322,500 72
Vanderbilt Elementary School 38 $1,984,018 78

Login to My Homefinder

Pixel