Commack, NY Real Estate Subdivision Directory

Are you considering moving to a certain Commack, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Commack Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Commack Baseball Section 1 $599,000 78
Commack Chatham Woods 1 $825,000 30
Commack Country Woods 1 $1,599,999 23
Commack Crown Estates-smithtown 1 $799,000 15
Commack Hamlet Golf And Country Club 1 $1,299,000 99
Commack Imperial Gardens 1 $1,599,000 1
Commack Indian Head Forest 1 $599,990 140
Commack New Imperial Gardens 1 $899,000 44
Commack Smithtown Estates 1 $729,000 64
Commack Smithtown Tara 1 $639,999 37
Commack The Hamlet Commack 1 $1,499,000 45
Commack Village On The Hill 1 $1,399,000 36

Login to My Homefinder